document/公司/工作/云游戏/test.md
2024-11-17 00:35:38 +08:00

288 lines
19 KiB
Markdown
Raw Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

| 1.131 us | 0.0203 us | 0.0226 us | 0.2861 | - | 1.76 KB |
| ListToDictionaryOrListTest1 | 3.768 us | 0.0753 us | 0.0805 us | 0.9613 | 0.0153 | 5.91 KB |
| Method | Mean | Error | StdDev | Gen0 | Gen1 | Allocated |
|------------------------------ |---------:|----------:|----------:|-------:|-------:|----------:|
| ObjectToDictionaryOrListTest1 | 1.169 us | 0.0233 us | 0.0383 us | 0.2861 | - | 1.76 KB |
| ListToDictionaryOrListTest1 | 1.945 us | 0.0282 us | 0.0235 us | 0.4921 | 0.0038 | 3.02 KB |
第一次测试
| Method | Mean | Error | StdDev | Gen0 | Gen1 | Allocated |
|-------------------------------- |---------:|----------:|----------:|-------:|-------:|----------:|
| ObjectToDictionaryOrListTest1 | 1.172 us | 0.0233 us | 0.0239 us | 0.2861 | - | 1.76 KB |
| ListToDictionaryOrListTest1 | 2.140 us | 0.0427 us | 0.0626 us | 0.4921 | 0.0038 | 3.02 KB |
| ObjectToDictionaryOrListExtend1 | 1.226 us | 0.0244 us | 0.0366 us | 0.1984 | - | 1.23 KB |
| ListToDictionaryOrListExtend1 | 2.023 us | 0.0296 us | 0.0231 us | 0.3395 | - | 2.09 KB |
第二次测试
| Method | Mean | Error | StdDev | Gen0 | Gen1 | Allocated |
|-------------------------------- |---------:|----------:|----------:|-------:|-------:|----------:|
| ObjectToDictionaryOrListTest1 | 1.327 us | 0.0263 us | 0.0453 us | 0.2861 | - | 1.76 KB |
| ListToDictionaryOrListTest1 | 2.188 us | 0.0435 us | 0.0566 us | 0.4921 | 0.0038 | 3.02 KB |
| ObjectToDictionaryOrListExtend1 | 1.226 us | 0.0246 us | 0.0437 us | 0.1984 | - | 1.23 KB |
| ListToDictionaryOrListExtend1 | 2.228 us | 0.0440 us | 0.1088 us | 0.3395 | - | 2.09 KB |
第三次测试,数据量大
| Method | Mean | Error | StdDev | Gen0 | Gen1 | Allocated |
|-------------------------------- |----------:|----------:|----------:|-------:|-------:|----------:|
| ObjectToDictionaryOrListTest1 | 1.201 us | 0.0239 us | 0.0343 us | 0.2861 | - | 1.76 KB |
| ListToDictionaryOrListTest1 | 39.524 us | 0.7436 us | 0.8265 us | 9.5215 | 1.2817 | 58.45 KB |
| ObjectToDictionaryOrListExtend1 | 1.200 us | 0.0228 us | 0.0224 us | 0.1984 | - | 1.23 KB |
| ListToDictionaryOrListExtend1 | 45.911 us | 0.9075 us | 1.1145 us | 6.5308 | 0.8545 | 40.09 KB |
| Method | Mean | Error | StdDev | Gen0 | Gen1 | Allocated |
|-------------------------------- |----------:|----------:|----------:|--------:|-------:|----------:|
| ObjectToDictionaryOrListExtend1 | 1.271 us | 0.0253 us | 0.0371 us | 0.2346 | - | 1.45 KB |
| ListToDictionaryOrListExtend1 | 45.405 us | 0.6326 us | 0.5917 us | 8.3008 | 1.0376 | 51.16 KB |
| ObjectToDictionaryOrListTest1 | 1.184 us | 0.0231 us | 0.0366 us | 0.3223 | 0.0019 | 1.98 KB |
| ListToDictionaryOrListTest1 | 42.341 us | 0.7226 us | 0.6759 us | 11.2915 | 1.5869 | 69.51 KB |
| Method | Mean | Error | StdDev | Gen0 | Gen1 | Allocated |
|-------------------------------- |------------:|----------:|----------:|--------:|-------:|----------:|
| ObjectToDictionaryOrListTest1 | 1,215.8 ns | 23.97 ns | 33.61 ns | 0.3223 | 0.0019 | 1.98 KB |
| ListToDictionaryOrListTest1 | 42,113.3 ns | 726.29 ns | 643.83 ns | 11.2915 | 1.5869 | 69.51 KB |
| ObjectToDictionaryOrListExtend1 | 1,227.7 ns | 20.73 ns | 18.38 ns | 0.2346 | - | 1.45 KB |
| ListToDictionaryOrListExtend1 | 42,461.6 ns | 553.59 ns | 490.74 ns | 8.3008 | 1.0376 | 51.16 KB |
| ObjectToDictionaryOrListExtend3 | 723.2 ns | 14.35 ns | 17.09 ns | 0.2394 | 0.0010 | 1.47 KB |
| ListToDictionaryOrListExtend3 | 28,963.9 ns | 523.36 ns | 661.88 ns | 8.4534 | 1.2207 | 51.85 KB |
| Method | Mean | Error | StdDev | Gen0 | Gen1 | Allocated |
|-------------------------------- |------------:|----------:|------------:|--------:|-------:|----------:|
| ObjectToDictionaryOrListTest1 | 1,220.2 ns | 24.42 ns | 35.03 ns | 0.3223 | 0.0019 | 1.98 KB |
| ListToDictionaryOrListTest1 | 42,280.1 ns | 720.11 ns | 1,009.49 ns | 11.2915 | 1.5869 | 69.51 KB |
| ObjectToDictionaryOrListExtend1 | 1,289.6 ns | 24.98 ns | 27.76 ns | 0.2346 | - | 1.45 KB |
| ListToDictionaryOrListExtend1 | 43,295.8 ns | 822.61 ns | 807.91 ns | 8.3008 | 1.0376 | 51.16 KB |
| ObjectToDictionaryOrListExtend3 | 745.3 ns | 14.91 ns | 25.72 ns | 0.2394 | 0.0010 | 1.47 KB |
| ListToDictionaryOrListExtend3 | 27,586.5 ns | 536.32 ns | 896.08 ns | 8.4534 | 1.2207 | 51.85 KB |
| ObjectToDictionaryOrListExtend4 | 5,899.9 ns | 115.99 ns | 124.10 ns | 0.3204 | - | 1.98 KB |
| ListToDictionaryOrListExtend4 | 42,746.3 ns | 847.53 ns | 1,461.95 ns | 11.2915 | 1.5869 | 69.51 KB |
| Method | Mean | Error | StdDev | Gen0 | Gen1 | Allocated |
|-------------------------------- |------------:|----------:|----------:|--------:|-------:|----------:|
| ObjectToDictionaryOrListTest1 | 1,215.0 ns | 24.08 ns | 40.23 ns | 0.3223 | 0.0019 | 1.98 KB |
| ListToDictionaryOrListTest1 | 41,476.2 ns | 791.85 ns | 777.70 ns | 11.2915 | 1.5869 | 69.51 KB |
| ObjectToDictionaryOrListExtend1 | 1,215.1 ns | 23.06 ns | 23.68 ns | 0.2346 | - | 1.45 KB |
| ListToDictionaryOrListExtend1 | 44,659.3 ns | 856.88 ns | 841.57 ns | 8.3008 | 1.0376 | 51.16 KB |
| ObjectToDictionaryOrListExtend3 | 721.1 ns | 14.48 ns | 19.33 ns | 0.2394 | 0.0010 | 1.47 KB |
| ListToDictionaryOrListExtend3 | 28,785.7 ns | 555.05 ns | 570.00 ns | 8.4534 | 1.2207 | 51.85 KB |
| ObjectToDictionaryOrListExtend4 | 6,104.1 ns | 113.58 ns | 159.22 ns | 0.3204 | - | 1.98 KB |
| ListToDictionaryOrListExtend4 | 41,442.8 ns | 788.73 ns | 938.93 ns | 11.2915 | 1.5869 | 69.51 KB |
| Method | Mean | Error | StdDev | Gen0 | Gen1 | Allocated |
|-------------------------------- |-------------:|------------:|------------:|--------:|-------:|----------:|
| ObjectToDictionaryOrListTest1 | 1,222.0 ns | 24.31 ns | 39.26 ns | 0.3223 | 0.0019 | 1.98 KB |
| ListToDictionaryOrListTest1 | 43,385.7 ns | 660.87 ns | 585.85 ns | 11.2915 | 1.5869 | 69.51 KB |
| ObjectToDictionaryOrListExtend1 | 3,171.3 ns | 57.74 ns | 102.63 ns | 0.6981 | 0.0076 | 4.29 KB |
| ListToDictionaryOrListExtend1 | 118,681.7 ns | 2,320.88 ns | 2,383.38 ns | 25.8789 | 6.1035 | 159.75 KB |
| ObjectToDictionaryOrListExtend3 | 748.0 ns | 14.49 ns | 20.78 ns | 0.2394 | 0.0010 | 1.47 KB |
| ListToDictionaryOrListExtend3 | 27,158.4 ns | 517.39 ns | 432.04 ns | 8.4534 | 1.2207 | 51.85 KB |
| ObjectToDictionaryOrListExtend4 | 1,783.6 ns | 17.40 ns | 13.59 ns | 0.4845 | 0.0019 | 2.98 KB |
| ListToDictionaryOrListExtend4 | 52,614.9 ns | 971.95 ns | 909.17 ns | 11.2305 | 0.4272 | 68.97 KB |
| Method | Mean | Error | StdDev | Gen0 | Gen1 | Allocated |
|-------------------------------- |-------------:|------------:|------------:|--------:|-------:|----------:|
| ObjectToDictionaryOrListTest1 | 1,119.5 ns | 21.99 ns | 19.50 ns | 0.3223 | 0.0019 | 1.98 KB |
| ListToDictionaryOrListTest1 | 39,978.8 ns | 271.22 ns | 240.43 ns | 11.2915 | 1.5869 | 69.51 KB |
| ObjectToDictionaryOrListExtend1 | 2,857.1 ns | 26.54 ns | 24.83 ns | 0.6981 | 0.0076 | 4.29 KB |
| ListToDictionaryOrListExtend1 | 116,483.4 ns | 2,270.77 ns | 3,467.71 ns | 26.0010 | 6.2256 | 159.75 KB |
| ObjectToDictionaryOrListExtend3 | 653.6 ns | 12.37 ns | 11.57 ns | 0.2394 | 0.0010 | 1.47 KB |
| ListToDictionaryOrListExtend3 | 25,429.8 ns | 316.63 ns | 296.18 ns | 8.4534 | 1.2207 | 51.85 KB |
| ObjectToDictionaryOrListExtend4 | 845.5 ns | 11.93 ns | 11.16 ns | 0.2670 | - | 1.64 KB |
| ListToDictionaryOrListExtend4 | 31,184.9 ns | 609.90 ns | 652.58 ns | 9.5825 | 1.4648 | 58.97 KB |
| ObjectToDictionaryOrListExtend6 | 823.0 ns | 10.86 ns | 10.16 ns | 0.2670 | - | 1.64 KB |
| ListToDictionaryOrListExtend6 | 30,849.4 ns | 547.99 ns | 945.25 ns | 9.5825 | 1.4648 | 58.97 KB |
| Method | Mean | Error | StdDev | Gen0 | Gen1 | Allocated |
|-------------------------------- |-------------:|------------:|------------:|--------:|-------:|----------:|
| ObjectToDictionaryOrListTest1 | 1,154.8 ns | 23.08 ns | 30.81 ns | 0.3223 | 0.0019 | 1.98 KB |
| ListToDictionaryOrListTest1 | 40,420.1 ns | 662.35 ns | 587.16 ns | 11.2915 | 1.5869 | 69.51 KB |
| ObjectToDictionaryOrListExtend1 | 3,017.3 ns | 41.87 ns | 39.17 ns | 0.6981 | 0.0076 | 4.29 KB |
| ListToDictionaryOrListExtend1 | 118,633.5 ns | 2,269.10 ns | 2,613.10 ns | 26.0010 | 6.2256 | 159.75 KB |
| ObjectToDictionaryOrListExtend3 | 670.7 ns | 13.01 ns | 17.36 ns | 0.2394 | 0.0010 | 1.47 KB |
| ListToDictionaryOrListExtend3 | 25,559.9 ns | 500.47 ns | 535.50 ns | 8.4534 | 1.2207 | 51.85 KB |
| ObjectToDictionaryOrListExtend4 | 850.7 ns | 7.91 ns | 7.40 ns | 0.2670 | - | 1.64 KB |
| ListToDictionaryOrListExtend4 | 32,581.6 ns | 636.04 ns | 594.95 ns | 9.5825 | 1.4648 | 58.97 KB |
| ObjectToDictionaryOrListExtend6 | 860.2 ns | 12.51 ns | 11.09 ns | 0.2670 | - | 1.64 KB |
| ListToDictionaryOrListExtend6 | 32,749.6 ns | 626.24 ns | 670.07 ns | 9.5825 | 1.4648 | 58.97 KB |
| Method | Mean | Error | StdDev | Gen0 | Gen1 | Allocated |
|-------------------------------- |-------------:|------------:|------------:|--------:|-------:|----------:|
| ObjectToDictionaryOrListTest1 | 1,142.3 ns | 14.38 ns | 13.45 ns | 0.3223 | 0.0019 | 1.98 KB |
| ListToDictionaryOrListTest1 | 41,393.6 ns | 738.81 ns | 986.29 ns | 11.2915 | 1.5869 | 69.51 KB |
| ObjectToDictionaryOrListExtend1 | 2,907.8 ns | 43.98 ns | 41.14 ns | 0.6981 | 0.0076 | 4.29 KB |
| ListToDictionaryOrListExtend1 | 115,034.6 ns | 2,116.03 ns | 1,979.34 ns | 26.0010 | 6.2256 | 159.75 KB |
| ObjectToDictionaryOrListExtend3 | 690.5 ns | 8.16 ns | 7.24 ns | 0.2394 | 0.0010 | 1.47 KB |
| ListToDictionaryOrListExtend3 | 25,062.3 ns | 443.73 ns | 561.17 ns | 8.4534 | 1.2207 | 51.85 KB |
| ObjectToDictionaryOrListExtend4 | 857.3 ns | 11.99 ns | 10.02 ns | 0.2670 | - | 1.64 KB |
| ListToDictionaryOrListExtend4 | 32,437.8 ns | 495.18 ns | 463.20 ns | 9.5825 | 1.4648 | 58.97 KB |
| ObjectToDictionaryOrListExtend6 | 826.3 ns | 11.03 ns | 10.32 ns | 0.2670 | - | 1.64 KB |
| ListToDictionaryOrListExtend6 | 32,153.8 ns | 592.92 ns | 554.62 ns | 9.5825 | 1.4648 | 58.97 KB |
| Method | Mean | Error | StdDev | Gen0 | Gen1 | Allocated |
|-------------------------------- |-------------:|------------:|------------:|--------:|-------:|----------:|
| ListToDictionaryOrListExtend1 | 116,128.1 ns | 1,486.53 ns | 1,390.50 ns | 26.0010 | 6.2256 | 159.75 KB |
| ObjectToDictionaryOrListExtend4 | 848.2 ns | 13.02 ns | 12.18 ns | 0.2670 | - | 1.64 KB |
| ListToDictionaryOrListExtend4 | 32,633.6 ns | 592.20 ns | 553.94 ns | 9.5825 | 1.4648 | 58.97 KB |
| ObjectToDictionaryOrListExtend6 | 875.6 ns | 14.60 ns | 13.66 ns | 0.2670 | - | 1.64 KB |
| ListToDictionaryOrListExtend6 | 32,155.5 ns | 584.40 ns | 518.06 ns | 9.5825 | 1.4648 | 58.97 KB |
| ObjectToDictionaryOrListExtend7 | 865.5 ns | 15.79 ns | 13.99 ns | 0.2670 | - | 1.64 KB |
| ListToDictionaryOrListExtend7 | 32,223.2 ns | 640.94 ns | 833.41 ns | 9.5825 | 1.4648 | 58.97 KB |
| Method | Mean | Error | StdDev | Gen0 | Gen1 | Allocated |
|-------------------------------- |------------:|----------:|----------:|-------:|-------:|----------:|
| ObjectToDictionaryOrListExtend4 | 894.1 ns | 11.07 ns | 9.81 ns | 0.2670 | - | 1.64 KB |
| ListToDictionaryOrListExtend4 | 32,344.1 ns | 629.60 ns | 588.93 ns | 9.5825 | 1.4648 | 58.97 KB |
| ObjectToDictionaryOrListExtend6 | 889.3 ns | 10.30 ns | 9.13 ns | 0.2670 | - | 1.64 KB |
| ListToDictionaryOrListExtend6 | 31,895.9 ns | 635.98 ns | 680.49 ns | 9.5825 | 1.4648 | 58.97 KB |
| ObjectToDictionaryOrListExtend7 | 888.9 ns | 5.78 ns | 4.51 ns | 0.2670 | - | 1.64 KB |
| ListToDictionaryOrListExtend7 | 31,065.3 ns | 510.47 ns | 426.27 ns | 9.5825 | 1.4648 | 58.97 KB |
| Method | Mean | Error | StdDev | Gen0 | Gen1 | Allocated |
|-------------------------------- |------------:|----------:|----------:|--------:|-------:|----------:|
| ObjectToDictionaryOrListExtend4 | 885.3 ns | 14.24 ns | 13.32 ns | 0.2670 | - | 1.64 KB |
| ListToDictionaryOrListExtend4 | 32,187.6 ns | 616.44 ns | 685.17 ns | 9.5825 | 1.4648 | 58.97 KB |
| ObjectToDictionaryOrListExtend6 | 849.6 ns | 7.48 ns | 6.63 ns | 0.2670 | - | 1.64 KB |
| ListToDictionaryOrListExtend6 | 31,935.4 ns | 618.09 ns | 578.16 ns | 9.5825 | 1.4648 | 58.97 KB |
| ObjectToDictionaryOrListExtend7 | 857.4 ns | 10.68 ns | 9.47 ns | 0.2670 | - | 1.64 KB |
| ListToDictionaryOrListExtend7 | 32,940.2 ns | 607.15 ns | 927.18 ns | 9.5825 | 1.4648 | 58.97 KB |
| ObjectToDictionaryOrListExtend8 | 931.2 ns | 12.56 ns | 11.74 ns | 0.2956 | 0.0019 | 1.81 KB |
| ListToDictionaryOrListExtend8 | 34,918.2 ns | 422.10 ns | 352.47 ns | 10.4370 | 1.6479 | 64.28 KB |
| Method | Mean | Error | StdDev | Gen0 | Gen1 | Allocated |
|-------------------------------- |------------:|----------:|----------:|--------:|-------:|----------:|
| ObjectToDictionaryOrListExtend4 | 872.8 ns | 13.02 ns | 10.87 ns | 0.2670 | - | 1.64 KB |
| ListToDictionaryOrListExtend4 | 32,255.8 ns | 459.85 ns | 384.00 ns | 9.5825 | 1.4648 | 58.97 KB |
| ObjectToDictionaryOrListExtend6 | 884.6 ns | 13.15 ns | 11.66 ns | 0.2670 | - | 1.64 KB |
| ListToDictionaryOrListExtend6 | 32,844.8 ns | 646.78 ns | 885.33 ns | 9.5825 | 1.4648 | 58.97 KB |
| ObjectToDictionaryOrListExtend7 | 855.6 ns | 10.06 ns | 8.91 ns | 0.2670 | - | 1.64 KB |
| ListToDictionaryOrListExtend7 | 31,293.3 ns | 453.63 ns | 424.33 ns | 9.5825 | 1.4648 | 58.97 KB |
| ObjectToDictionaryOrListExtend8 | 904.4 ns | 10.86 ns | 10.16 ns | 0.2956 | 0.0019 | 1.81 KB |
| ListToDictionaryOrListExtend8 | 35,556.6 ns | 688.53 ns | 676.23 ns | 10.4370 | 1.6479 | 64.28 KB |
| Method | Mean | Error | StdDev | Gen0 | Gen1 | Allocated |
|-------------------------------- |------------:|----------:|----------:|--------:|-------:|----------:|
| ObjectToDictionaryOrListExtend4 | 858.2 ns | 14.76 ns | 13.80 ns | 0.2670 | - | 1.64 KB |
| ListToDictionaryOrListExtend4 | 31,927.2 ns | 429.54 ns | 401.79 ns | 9.5825 | 1.4648 | 58.97 KB |
| ObjectToDictionaryOrListExtend6 | 850.7 ns | 13.93 ns | 12.35 ns | 0.2670 | - | 1.64 KB |
| ListToDictionaryOrListExtend6 | 32,822.4 ns | 507.56 ns | 474.77 ns | 9.5825 | 1.4648 | 58.97 KB |
| ObjectToDictionaryOrListExtend7 | 869.1 ns | 6.26 ns | 5.55 ns | 0.2670 | - | 1.64 KB |
| ListToDictionaryOrListExtend7 | 32,892.7 ns | 642.36 ns | 600.86 ns | 9.5825 | 1.4648 | 58.97 KB |
| ObjectToDictionaryOrListExtend8 | 880.1 ns | 11.15 ns | 9.88 ns | 0.2956 | 0.0019 | 1.81 KB |
| ListToDictionaryOrListExtend8 | 32,944.3 ns | 476.51 ns | 422.41 ns | 10.4370 | 1.6479 | 64.28 KB |
| Method | Mean | Error | StdDev | Gen0 | Gen1 | Allocated |
|------------------------------ |----------:|----------:|----------:|--------:|-------:|----------:|
| ObjectToDictionaryOrListTest1 | 1.220 us | 0.0241 us | 0.0458 us | 0.4177 | 0.0019 | 2.57 KB |
| ListToDictionaryOrListTest1 | 50.944 us | 1.0162 us | 1.9087 us | 17.4561 | 3.1128 | 107.09 KB |
views/Apps/Game/T_Game_Lists/Index.vue
/apps/game/t_game_lists
views/Apps/Game/T_Game_Typess/Index.vue
/apps/game/t_game_typess
views/Apps/Game/T_Game_Tagss/Index.vue
/apps/game/t_game_tagss
views/Apps/Game/T_Game_ChildLists/Index.vue
/apps/game/t_game_childlists
游戏类型中游戏排序(需要修改) 按类型,进行游戏排序
views/Apps/App/T_Epg_CategoryCfgs/Index.vue
/apps/app/t_epg_categorycfgs
views/Apps/App/T_Epg_Cfgs/Index.vue
/apps/app/t_epg_cfgs
登录接口 设备号登录
获取用户信息
必玩-热血-游戏详情-推荐
热门
方块
(主页-体育竞技)-搜索logo
游戏详情页的logo
游戏库logo
必须图 ——
中等LOGO首页体育竞技 = 搜索
小LOGO首页最近推出 = 游玩历史 = 游戏详情页logo ImageIconId
大LOGO首页爆款热门 有
长方形,首页蘑菇必玩 = 首页热血格斗 = 游戏详情页游戏推荐 (有) ImageId_TJ
大方块首页GTA系列 (有) ImageId_FK
中方块,游戏库 有 (有) ImageId_YXK
banner游戏详情页
必备图 ——
小LOGO首页最近推出 = 游玩历史 = 游戏详情页logo。图片命名logo_1 ImageIconId
ImageId_ShouSuo
大LOGO首页爆款热门。图片命名logo_3 ImageId_RM
中方块游戏库。图片命名youxiku ImageId_YXK
竖形图,首页蘑菇必玩 = 首页热血格斗 = 游戏详情页游戏推荐。图片命名biwan ImageId_TJ
大方块首页GTA系列。图片命名xilie ImageId_FK
banner游戏详情页。图片命名banner
https://bajiapi.onelight.vip/static/web/static/common/logo.png
https://bajiapi.onelight.vip//ueditor/php/upload/image/20241023/1729688411444414.jpg
https://bajiapi.onelight.vip/storage/topic/20241017/e86c64a2751bffc31dce863700ba132b.jpg
![alt text](20241109221023.png)
@楷枋@闪光大帕鲁
必备图 ——
小LOGO首页最近推出 = 游玩历史 = 游戏详情页logo。图片命名logo_1
中等LOGO首页体育竞技 = 搜索。图片命名logo_2
大LOGO首页爆款热门。图片命名logo_3
竖形图,首页蘑菇必玩 = 首页热血格斗 = 游戏详情页游戏推荐。图片命名biwan
大方块首页GTA系列。图片命名xilie
中方块游戏库。图片命名youxiku
banner游戏详情页。图片命名banner
非必备图 ——
横图,首页超值活动
首页banner
docker build -t cg-admin:dev-0.0.3 -f CloudGaming.Api.Admin/Dockerfile .
docker build -t cg-admin:dev-0.0.2 -f CloudGaming.Api.Admin/Dockerfile .
docker save -o I:/docker/ubuntu/cg-admin-0.02.tar cg-admin:dev-0.0.2
string6fba9c210de54734a91ef4961684d3d1
352ed4aee503a3bf5a66042775eedb07
352ed4aee503a3bf5a66042775eedb07